New launch of laser safety curtain with short lead-time and cost effective, applicable to research labs, manufacturing facilities and business needs.
Laser Defender®Pro, designed and manufactured according to laser safety standards, offers protection from 4 class laser system and is applicable to laser labs, laser processing workshop and area protection of laser devices. Laser Defender®Pro has passed a third party test based on GB standards ( GB/T 7247.4-2016, GB 7247.1-2012, GB7247.13-2013,), IEC standards ( IEC 60825-1、IEC60825-13 ) and European standards (EN60825-1、EN60825-4). Curtains Laser Defender®Pro have the test qualification of CNAS and CMA, which is international recognized. It is rated at :
wavelength= 1070nm, beam radius= 2.509mm, PEL=543.348W/cm² , T=100s
Products Catalog:
Standard Model | Laser Defender P/F 1520 | Laser Defender P/F 1525 | Laser Defender P/F 4520 |
Material | special coatings | ||
Laser Safety Standard | GB 7247.1/4/13, IEC 60825-1/13, CE/EN 60825-1/4 | ||
Parameters | PEL=543.348W/cm²,Wavelength=1070nm,Beam radius=2.509mm,T=100s | ||
Size | 1.5m (W) x 2.135m (H) | 1.5m (W) x 2.635m (H) | 4.22m (W) x 2.135m (H) |
Color | Matte Black | ||
Thickness | See drawings | ||
Weight | See drawings | ||
Features | Anti-reflection, ageing resistance, corrosion resistance, high-temperature resistance1100℃, wear-resistant, oil resistance, anti-static | ||
Warning | Barriers are damaged with an appearance of white smog, please do NOT continue to use. | ||
Configuration / Standard | Laser warning sign, Velcro | ||
Configuration / Option | Laser safety windows | ||
Compatibility | All ranges of wavelength and kinds of laser | ||
Applications | Class 4 lasers, Laser laboratory, Laser equipment, Laser workshop | ||
Installations | Floor-mounted, using with laser equipment, Straight Run & No Turns, L-Shape, U-Shape, Rectangle Shape |
New launch of laser safety curtain with short lead-time and cost effective, applicable to research labs, manufacturing facilities and business needs.